January 2026
| First day of the month | Thursday |
| Last day of the month | Saturday |
| Days in month | 31 |
| Business days | 19 |
| Saturdays | 5 |
| Sundays | 5 |
New YearThursday, January 1, 2026EpiphanyTuesday, January 6, 2026 |
|
March 2026
| First day of the month | Sunday |
| Last day of the month | Tuesday |
| Days in month | 31 |
| Business days | 23 |
| Saturdays | 4 |
| Sundays | 4 |
March 2026
| First day of the month | Sunday |
| Last day of the month | Tuesday |
| Days in month | 31 |
| Business days | 23 |
| Saturdays | 4 |
| Sundays | 4 |
April 2026
| First day of the month | Wednesday |
| Last day of the month | Thursday |
| Days in month | 30 |
| Business days | 21 |
| Saturdays | 4 |
| Sundays | 4 |
Easter MondayMonday, April 6, 2026 |
|
May 2026
| First day of the month | Friday |
| Last day of the month | Sunday |
| Days in month | 31 |
| Business days | 18 |
| Saturdays | 5 |
| Sundays | 5 |
Labour DayFriday, May 1, 2026Ascension DayThursday, May 14, 2026Whit MondayMonday, May 25, 2026 |
|
June 2026
| First day of the month | Monday |
| Last day of the month | Tuesday |
| Days in month | 30 |
| Business days | 21 |
| Saturdays | 4 |
| Sundays | 4 |
Corpus ChristiThursday, June 4, 2026 |
|
July 2026
| First day of the month | Wednesday |
| Last day of the month | Friday |
| Days in month | 31 |
| Business days | 22 |
| Saturdays | 5 |
| Sundays | 4 |
August 2026
| First day of the month | Saturday |
| Last day of the month | Monday |
| Days in month | 31 |
| Business days | 22 |
| Saturdays | 4 |
| Sundays | 5 |
Assumption DaySaturday, August 15, 2026 |
|
September 2026
| First day of the month | Tuesday |
| Last day of the month | Wednesday |
| Days in month | 30 |
| Business days | 22 |
| Saturdays | 4 |
| Sundays | 4 |
October 2026
| First day of the month | Thursday |
| Last day of the month | Saturday |
| Days in month | 31 |
| Business days | 20 |
| Saturdays | 5 |
| Sundays | 5 |
Austrian National DayMonday, October 26, 2026 |
|
November 2026
| First day of the month | Sunday |
| Last day of the month | Monday |
| Days in month | 30 |
| Business days | 21 |
| Saturdays | 4 |
| Sundays | 4 |
All Saints' DaySunday, November 1, 2026 |
|
December 2026
| First day of the month | Tuesday |
| Last day of the month | Thursday |
| Days in month | 31 |
| Business days | 21 |
| Saturdays | 4 |
| Sundays | 4 |
Immaculate ConceptionTuesday, December 8, 2026ChristmasFriday, December 25, 2026Boxing DaySaturday, December 26, 2026 |
|
All data was gathered with utmost care but provided without guarantee