January 2022
First day of the month | Saturday |
Last day of the month | Monday |
Days in month | 31 |
Business days | 21 |
Saturdays | 4 |
Sundays | 5 |
New YearFriday, January 1, 2021 |
February 2022
First day of the month | Tuesday |
Last day of the month | Monday |
Days in month | 28 |
Business days | 20 |
Saturdays | 4 |
Sundays | 4 |
March 2022
First day of the month | Tuesday |
Last day of the month | Thursday |
Days in month | 31 |
Business days | 23 |
Saturdays | 4 |
Sundays | 4 |
April 2022
First day of the month | Friday |
Last day of the month | Saturday |
Days in month | 30 |
Business days | 18 |
Saturdays | 5 |
Sundays | 5 |
Good FridayFriday, April 2, 2021Easter MondayMonday, April 5, 2021 |
May 2022
First day of the month | Sunday |
Last day of the month | Tuesday |
Days in month | 31 |
Business days | 21 |
Saturdays | 4 |
Sundays | 4 |
Labour DaySaturday, May 1, 2021Ascension DayThursday, May 13, 2021Whit MondayMonday, May 24, 2021 |
June 2022
First day of the month | Wednesday |
Last day of the month | Thursday |
Days in month | 30 |
Business days | 21 |
Saturdays | 4 |
Sundays | 4 |
Corpus ChristiThursday, June 3, 2021 |
July 2022
First day of the month | Friday |
Last day of the month | Sunday |
Days in month | 31 |
Business days | 21 |
Saturdays | 5 |
Sundays | 5 |
August 2022
First day of the month | Monday |
Last day of the month | Wednesday |
Days in month | 31 |
Business days | 23 |
Saturdays | 4 |
Sundays | 4 |
September 2022
First day of the month | Thursday |
Last day of the month | Friday |
Days in month | 30 |
Business days | 21 |
Saturdays | 5 |
Sundays | 4 |
October 2022
First day of the month | Saturday |
Last day of the month | Monday |
Days in month | 31 |
Business days | 21 |
Saturdays | 4 |
Sundays | 5 |
German Unity DaySunday, October 3, 2021 |
November 2022
First day of the month | Tuesday |
Last day of the month | Wednesday |
Days in month | 30 |
Business days | 21 |
Saturdays | 4 |
Sundays | 4 |
All Saints' DayMonday, November 1, 2021 |
December 2022
First day of the month | Thursday |
Last day of the month | Saturday |
Days in month | 31 |
Business days | 20 |
Saturdays | 5 |
Sundays | 5 |
ChristmasSaturday, December 25, 2021Boxing DaySunday, December 26, 2021 |
All data was gathered with utmost care but provided without guarantee