January 2024
First day of the month | Monday |
Last day of the month | Wednesday |
Days in month | 31 |
Business days | 22 |
Saturdays | 4 |
Sundays | 4 |
New YearMonday, January 1, 2024 |
February 2024
First day of the month | Thursday |
Last day of the month | Thursday |
Days in month | 29 |
Business days | 21 |
Saturdays | 4 |
Sundays | 4 |
March 2024
First day of the month | Friday |
Last day of the month | Sunday |
Days in month | 31 |
Business days | 20 |
Saturdays | 5 |
Sundays | 5 |
Good FridayFriday, March 29, 2024 |
April 2024
First day of the month | Monday |
Last day of the month | Tuesday |
Days in month | 30 |
Business days | 21 |
Saturdays | 4 |
Sundays | 4 |
Easter MondayMonday, April 1, 2024 |
May 2024
First day of the month | Wednesday |
Last day of the month | Friday |
Days in month | 31 |
Business days | 19 |
Saturdays | 5 |
Sundays | 4 |
Labour DayWednesday, May 1, 2024Ascension DayThursday, May 9, 2024Whit MondayMonday, May 20, 2024 |
June 2024
First day of the month | Saturday |
Last day of the month | Sunday |
Days in month | 30 |
Business days | 21 |
Saturdays | 4 |
Sundays | 5 |
July 2024
First day of the month | Monday |
Last day of the month | Wednesday |
Days in month | 31 |
Business days | 23 |
Saturdays | 4 |
Sundays | 4 |
August 2024
First day of the month | Thursday |
Last day of the month | Saturday |
Days in month | 31 |
Business days | 21 |
Saturdays | 5 |
Sundays | 5 |
September 2024
First day of the month | Sunday |
Last day of the month | Monday |
Days in month | 30 |
Business days | 21 |
Saturdays | 4 |
Sundays | 4 |
Children's DayFriday, September 20, 2024 |
October 2024
First day of the month | Tuesday |
Last day of the month | Thursday |
Days in month | 31 |
Business days | 21 |
Saturdays | 4 |
Sundays | 4 |
German Unity DayThursday, October 3, 2024Reformation DayThursday, October 31, 2024 |
November 2024
First day of the month | Friday |
Last day of the month | Saturday |
Days in month | 30 |
Business days | 20 |
Saturdays | 5 |
Sundays | 5 |
December 2024
First day of the month | Sunday |
Last day of the month | Tuesday |
Days in month | 31 |
Business days | 21 |
Saturdays | 4 |
Sundays | 4 |
ChristmasWednesday, December 25, 2024Boxing DayThursday, December 26, 2024 |